|
 |
The following is a list of area codes serviced by ISPs for locations within the United States and Canada.
| State/Province | Area Codes |
| Alabama | 205, 251, 256, 334 |
| Alaska | 907 |
| Alberta | 403, 780 |
| Arizona | 480, 520, 602, 623, 928 |
| Arkansas | 479, 501, 870 |
| British Columbia | 250, 604, 778 |
| California | 209, 213, 310, 323, 408, 415, 510, 530, 559, 562, 619, 626, 650, 661, 707, 714, 760, 805, 818, 831, 858, 909, 916, 925, 949, 951 |
| Colorado | 303, 719, 720, 970 |
| Connecticut | 203, 860 |
| Delaware | 302 |
| District of Columbia | 202 |
| Florida | 239, 305, 321, 352, 386, 407, 561, 727, 754, 772, 786, 813, 850, 863, 904, 941, 954 |
| Georgia | 229, 404, 478, 678, 706, 762, 770, 912 |
| Hawaii | 808 |
| Idaho | 208 |
| Illinois | 217, 224, 309, 312, 618, 630, 708, 773, 815, 847 |
| Indiana | 219, 260, 317, 574, 765, 812 |
| Iowa | 319, 515, 563, 641, 712 |
| Kansas | 316, 620, 785, 913 |
| Kentucky | 270, 502, 606, 859 |
| Louisiana | 225, 318, 337, 504, 985 |
| Maine | 207 |
| Manitoba | 204 |
| Maryland | 240, 301, 410, 443 |
| Massachusetts | 339, 351, 413, 508, 617, 774, 781, 857, 978 |
| Michigan | 231, 248, 269, 313, 517, 586, 616, 734, 810, 906, 947, 989 |
| Minnesota | 218, 320, 507, 612, 651, 763, 952 |
| Mississippi | 228, 601, 662, 769 |
| Missouri | 314, 417, 573, 636, 660, 816 |
| Montana | 406 |
| Nebraska | 308, 402 |
| Nevada | 702, 775 |
| New Brunswick | 506 |
| New Hampshire | 603 |
| New Jersey | 201, 551, 609, 732, 848, 856, 862, 908, 973 |
| New Mexico | 505 |
| New York | 212, 315, 347, 516, 518, 585, 607, 631, 646, 716, 718, 845, 914, 917 |
| Newfoundland and Labrador | 709 |
| North Carolina | 252, 336, 704, 828, 910, 919, 980 |
| North Dakota | 701 |
| Northwest Territories | 867 |
| Nova Scotia | 902 |
| Nunavut | 867 |
| Ohio | 216, 234, 330, 419, 440, 513, 567, 614, 740, 937 |
| Oklahoma | 405, 580, 918 |
| Ontario | 226, 289, 416, 519, 613, 647, 705, 807, 905 |
| Oregon | 503, 541, 971 |
| Pennsylvania | 215, 267, 412, 484, 570, 610, 717, 724, 814, 878 |
| Prince Edward Island | 902 |
| Quebec | 418, 438, 450, 514, 819 |
| Rhode Island | 401 |
| Saskatchewan | 306 |
| South Carolina | 803, 843, 864 |
| South Dakota | 605 |
| TOLL FREE | 800, 866, 877, 888 |
| Tennessee | 423, 615, 731, 865, 901, 931 |
| Texas | 210, 214, 254, 281, 325, 361, 409, 430, 432, 469, 512, 682, 713, 806, 817, 830, 832, 903, 915, 936, 940, 956, 972, 979 |
| Utah | 435, 801 |
| Vermont | 802 |
| Virginia | 276, 434, 540, 571, 703, 757, 804 |
| Washington | 206, 253, 360, 425, 509 |
| West Virginia | 304 |
| Wisconsin | 262, 414, 608, 715, 920 |
| Wyoming | 307 |
| Yukon | 867 |
|
TOP
|
|
|
The List of Broadband ISPs is intended as a resource for people looking for an Internet service provider
. It is not to be used for commercial purpose without any prior authorization from Jupitermedia Corporation.
The List of Broadband ISPs is a directory of Internet Service Providers ("ISPs") and is provided for inf
ormational purposes only. Information has been obtained for The List of Broadband ISPs from sources bel
ieved to be reliable. However, because of the possibility of error by our sources,we cannot guarantee the accuracy, adeq
uacy, or completeness of any information included in The List of Broadband ISPs, and are not responsible
for any errors or omissions or the results obtained from the use of such information. We do not endorse any ISPs on The List of Broadband ISPs, and you should verify the ISPs' reputation and services prior to contracting w
ith any ISP.
|